3 Courses,1 County,1 Tournament...
Dickson County Invitational
September 12, 13, 14, 2003
For the very latest in sports news in and around Dickson County!
2002 DCI Results

CHAMPIONSHIP FLIGHT
Wolcott Bob 63 72 70 205
Brannon Bobby 73 72 68 213
Story Brad 72 73 68 213
Register James 70 70 75 215
Huffstettler Jimmy 70 74 74 218
Williams Steve 74 73 76 223
Cozart Derek 72 78 77 227
Wilson Darren 77 74 79 230
Hartsfield Darrell 73 77 82 232
Meadows Tony 73 78 82 233
1st FLIGHT
Garrison Nick 80 82  162
Bates Jeff 76 76 78 230
Thoney Chris 72 85 74 231
Kessler Eric 75 78 80 233
Allen Jeff 75 78 81 234
Donegan Greg 76 77 81 234
Wyatt Greg 75 79 81 235
Berry Dale 77 78 83 238
Henderson Joe 77 77 84 238
Hodges David 78 85 76 239
Lane William 74 86 79 239
Reed Karen 82 76 82 240
Tuck Kevin 81 80 79 240
Kellogg Mike 75 87 82 244
Murphy Greg 81 79 WD WD
2ND FLIGHT
Milam Rob 82 83 81 246
Purvine Joe 83 86 79 248
Barber Jeff 79 87 83 249
Craft Ed 81 83 85 249
Lonmeier Mark 86 83 80 249
Nelson Kelly 80 89 81 250
Brumley Mark 79 85 87 251
Miller Kyle 78 87 86 251
Milton Chris 74 91 86 251
Campbell Jack 79 86 88 253
Rye Shelby 87 83 85 255
George David 83 89 84 256
Maynard Jim 81 91 84 256
Reynolds Doug 82 90 84 256
Milam Neil 81 87 93 261
Wheby Bill 80 85 wd wd
3RD FLIGHT
Murphy Chad 87 86 82 255
England Terry 92 84 82 258
Schotanas Mark 90 86 85 261
Reynolds Dewayne 85 90 87 262
Williford Arnold 83 91 89 263
Ammonette Jack 89 88 88 265
Underhill Tony 85 89 93 267
Harris Adam 89 91 88 268
McGee Tom 83 93 94 270
Reynolds Arthur 92 91 87 270
Nicks Pat 90 94 87 271
Crouch Buster 94 92 86 272
Brogdon Dave 86 100 88 274
Cheney Terry 89 93 97 279
Spencer Tom 91 93 105 289
4TH FLIGHT
Wilkerson, Jr. David 98 91 83 272
Graham Tim 100 90 86 276
Wilson Janice 99 92 92 283
England Betty Lou 94 95 95 284
Lonmeier Matt 95 95 96 286
Henderson R.J. 87 104 96 287
Turbeville Joey 92 104 91 287
Deal David 89 100 105 294
Brison Randy 96 99 101 296
McCormack Ronnie 98 113 88 299
Cannon Bryan 95 110 100 305
Brison Todd 106 101 103 310
Doak David 98 200 94 392
Local pro Bob Wolcott nailed this bunker shot for a birdie on the par-3, 11th during the second round of the FedEx St. Jude Classic on Thursday.

The local favorite finished with a 2-day, 150, missing the 1-under cut.
SAND BIRDIE
Story Seeing Red After Scramble

GreyStone Golf Club head pro Brad Story left Nick & Rudy's Steakhouse Scramble at Temple Hills Golf Course late Monday, seeing nothing but the color red. The silky smooth lefty hit a hole-in-one on the 175 yard, 17th, winning a BMW Z series convertible. Story nailed the shot with a 6 iron.
James Michael Register out-gunned the field of 52 to claim the second annual Dickson County Invitational golf tournament.

Over the 3 day tournament, Register had a winning score of 13-under.

The DCI is a 3 day, 3 course tournament hosted by Montgomery Bell, Dickson Country Club and GreyStone.