For the very latest in sports news in and around Dickson County!
How Much Money Are You Wasting Trying To Get Healthy?
The official photo finisher of Dickson Sports Online and Dickson Sports Magazine.
WOLCOTT SHOOTS 66 AND LEADS AFTER FIRST ROUND OF 2003 STATE OPEN

Courtesy of Tennessee Golf Association
(Dickson) Pro Bob Wolcott (Burns) shot a six-under par 66 today during the first round of the 55th Annual Coca-Cola/AmSouth State Open Championship presented by Grand Casino which is being conducted at GreyStone Golf Club in Dickson. Wolcott, who is the Director of Golf at GreyStone Golf Club, had six birdies and no bogeys in route to his 66.

Low scores were common during today's first round at
GreyStone GC. One shot off the pace in second place is Pro Steve Munson (Chuckey) whose first round five-under par 67 included a hole-in-one on the 175-yard 3rd hole. Three others are tied for third place at four-under par and nine players are tied at three under par. The list at three-under par includes three former State Open champions. Rob Long of Clarksville (1987), Kip Henley of Crossville (1982, 1997) and defending champion Tim Jackson of Germantown (2002).

The Tennessee State Open is one of fourteen state
championships that the Tennessee Golf Association conducts annually.


==========================================
==================
Results for contest Low score gross:
==========================================
==================
1. Bob Wolcott, Burns, TN, 66 -6
2. Steve  Munson, Chuckey, TN, *-67 -5
3. Matt Gallant, Lebanon, TN, *-68 -4
3. Danny Green, Jackson, TN, *-68 -4
3. Brandt Snedeker, Nashville, TN, *-68 -4
6. Mike Bennett, Ooltewah, TN, *-69 -3
6. Bob Boyle, Sr., Kingsport, TN, *-69 -3
6. Kip Henley, Crossville, TN, *-69 -3
6. Tim Jackson, Germantown, TN, *-69 -3
6. Rob Long, Clarksville, TN, *-69 -3
6. Joey Richardson, Murfreesboro, TN, *-69 -3
6. Brandon  Skeen, Jefferson City, TN, *-69 -3
6. Casey Van De Griff, Knoxville, TN, *-69 -3
6. Alan Weant, Germantown, TN, *-69 -3
15. Jeffrey Copeland, Memphis, TN, *-70 -2
15. Scott Haile, McMinnville, TN, *-70 -2
15. Larry McGill, Chattanooga, TN, *-70 -2
15. Scott Pierce, Franklin, TN, *-70 -2
15. Casey Wittenberg, Memphis, TN, *-70 -2
15. Graham Worsham, Nashville, TN, *-70 -2
21. Charles Gibson, Brentwood, TN, *-71 -1
21. Gibby Gilbert III, Hixson, TN, *-71 -1
21. Randy Helton, Murfreesboro, TN, *-71 -1
21. Rob Hessing, Clifton, TN, *-71 -1
21. Trey Lewis, Hendersonville, TN, *-71 -1
21. Zeb Patten, Chattanooga, TN, *-71 -1
21. Garrett Willis, Loudon, TN, *-71 -1
28. Brandon Burris, White House, TN, *-72 E
28. Scott Harriger, Old Hickory, TN, *-72 E
28. Al Herchenhahn, Springfield, TN, *-72 E
28. Audie Johnson, Lebanon, TN, *-72 E
28. Euggie Jones, Kingsport, TN, *-72 E
28. Joseph  Kelly, Collierville, TN, *-72 E
28. Gary Robinson, Hermitage, TN, *-72 E
28. Mark Stephenson, Columbia, TN, *-72 E
28. Clay Uselton, Tullahoma, TN, *-72 E
37. Walt Chapman, Knoxville, TN, *-73 +1
37. Matthew Cooper, Germantown, TN, *-73 +1
37. Chris Gilliland, Chattanooga, TN, *-73 +1
37. Kenny Green, Murfreesboro, TN, *-73 +1
37. James McCord, Tullahoma, TN, *-73 +1
37. Bill Roach, Jr., Knoxville, TN, *-73 +1
37. Jeff Stinson, Milan, TN, *-73 +1
37. Ryan Strickland, Old Hickory, TN, *-73 +1
45. Sam Adams, Mountain City, TN, *-74 +2
45. John Bailey, Hermitage, TN, *-74 +2
45. Matt Baker, Adams, TN, *-74 +2
45. Bobby Brannon, Franklin, TN, *-74 +2
45. Paul Brannon, Chattanooga, TN, *-74 +2
45. Brad Burkeen, Hendersonville, TN, *-74 +2
45. Ross Cox, Knoxville, TN, *-74 +2
45. Dan Crockett, Nashville, TN, *-74 +2
45. Packard DeWitt, Collierville, TN, *-74 +2
45. Doug Harris, Franklin, TN, *-74 +2
45. Eddie Hayes, Hendersonville, TN, *-74 +2
45. Jeffrey Johnson, Bartlett, TN, *-74 +2
45. Richard Keene, Chattanooga, TN, *-74 +2
45. Reise Kelly, Nashville, TN, *-74 +2
45. Michael LovVorn, Shelbyville, TN, *-74 +2
45. Brad Murchison, Bartlett, TN, *-74 +2
45. Loren Personett, Jr, Antioch, TN, *-74 +2
45. Chris Rogers, Franklin, TN, *-74 +2
45. Scott Stallings, Oak Ridge, TN, *-74 +2
45. Matt  Vick, Franklin, TN, *74 +2
45. Bob Ward, Greeneville, TN, *74- +2
45. Ron Waters, Alcoa, TN, *74- +2
45. Eric  Webb, Murfreesboro, TN, *74- +2
68. Brice Bailey, Memphis, TN, *75- +3
68. Chris Barron, Ashland City, TN, *75- +3
68. Will Brewer, Brentwood, TN, *75- +3
68. Matt Brock, Lewisburg, TN, *75- +3
68. Jonathan  Burns, Savannah, TN, *75- +3
68. Reed Davis, Cordova, TN, *75- +3
68. Keith Dotson, White Bluff, TN, *-75 +3
68. Bruce Etter, Chattanooga, TN, *-75 +3
68. Keith Gockenbach, Kingsport, TN, *-75 +3
68. Chuck Jabaley, Cleveland, TN, *75- +3
68. Craig Lee, Niota, TN, *75- +3
68. Eric Lee, Nashville, TN, *-75 +3
68. Buck Matheny, Spring Hill, TN, *-75 +3
68. Brad Reese, Nashville, TN, *75- +3
68. Gary Simpson, Germantown, TN, *-75 +3
68. Brent Songstad, Franklin, TN, *75- +3
68. Greg Wyatt, Crossville, TN, *75- +3
68. John Zubkus, Nashville, TN, *75- +3
86. Eric Briggs, Nashville, TN, *76- +4
86. Bob  Clark, Cordova, TN, *76- +4
86. Tyson Elliott, Chattanooga, TN, *-76 +4
86. Bill Hickey, Jr., Knoxville, TN, *76- +4
86. Mark Houser, Kingsport, TN, *76- +4
86. Grant Leaver, Centerville, TN, *76- +4
86. Craig McElhaney, Nashville, TN, *-76 +4
93. Michel Alary, Pleasant View, TN, *-77 +5
93. Nick  Bailes, Cleveland, TN, *77- +5
93. Michael Bailey, Maryville, TN, *-77 +5
93. Keith Burdette, Ooltewah, TN, *-77 +5
93. Andrew Guthrie, Madisonville, TN, *-77 +5
93. Bobby Nichols, Cookeville, TN, *77- +5
93. Richard Rebne, Chattanooga, TN, *-77 +5
93. Randy Songstad, Cordova, TN, *-77 +5
101. Randy Eaton, Murfreesboro, TN, *-78 +6
101. Bill Garner, Germantown, TN, *78- +6
101. Brett Greene, Jackson, TN, *78- +6
101. Mark Guhne, Hixson, TN, *78- +6
101. Jerry Hinton, Memphis, TN, *-78 +6
101. Bill Huddleston, Murfreesboro, TN, *-78 +6
101. Michael Kellogg, Nashville, TN, *78- +6
101. Barry Klinikowski, Old Hickory, TN, *-78 +6
101. Roy Matlock, Brentwood, TN, *78- +6
101. Fred McCord, Germantown, TN, *-78 +6
101. Harry Tarpley, Hendersonville, TN, *-78 +6
101. David Trantanella, Powell, TN, *78- +6
101. Thomas White, Oak Ridge, TN, *78- +6
101. Kenny  Wilson, Murfreesboro, TN, *-78 +6
101. Randy Wylie, Knoxville, TN, *78- +6
116. Tanner Davis, Kingsport, TN, *-79 +7
116. Hunt Gilliland, Chattanooga, TN, *-79 +7
116. Shane Kimble, Lawrenceburg, TN, *-79 +7
116. Jerre  Maynor, Nashville, TN, *79- +7
116. Josh Nelms, Hixson, TN, *79- +7
116. Chris Reinke, Collierville, TN, *-79 +7
116. Scott Wieland, Smyrna, TN, *-79 +7
116. Robbie Wilson, Goodlettsville, TN, *-79 +7
116. Jeff Wood, Oak Ridge, TN, *79- +7
125. David Apperson, Memphis, TN, *-80 +8
125. Kelvin Burgin, Old Hickory, TN, *-80 +8
125. Scott Davis, Memphis, TN, *80- +8
125. Scott Ellis, Memphis, TN, *80- +8
125. Matt Penland, Sevierville, TN, *-80 +8
125. Alex Petrochko, Brentwood, TN, *-80 +8
125. Jim Schunk, Mt. Juliet, TN, *80- +8
132. John Bridgeman, Brentwood, TN, *-81 +9
132. Chuck Gentry, Memphis, TN, *81- +9
132. Philip Pettitt Jr., Murfreesboro, TN, *-81 +9
132. Jack Pieratt, Brentwood, TN, *81- +9
136. Bobby Bray, Morristown, TN, *-82 +10
136. Chad Reeder, Nashville, TN, *-82 +10
136. Sean Wells, Smyrna, TN, *82- +10
139. Joe Bednarz, Hendersonville, TN, *-83 +11
139. Craig Francis, Nashville, TN, *83- +11
139. Carter Henderson, Nashville, TN, *-83 +11
139. Brian Jorgenson, Nashville, TN, *-83 +11
139. Cornell  Odom, Gallatin, TN, *83- +11
139. Titus Osborne, Cleveland, TN, *-83 +11
139. Michael  Shinn, Murfreesboro, TN, *-83 +11
146. Robert  Eslick, Nashville, TN, *84- +12
147. Wade Mangrum, Nashville, TN, *-88 +16

WD. Aaron Barker, Memphis, TN *0-0-0-0 E
WD. Hunter  Robinette, Mt. Pleasant, TN *0-0-0-0 E
WD. Richard Spraker, Oak Ridge, TN *0-0-0-0 E
WD. Bobby Webb, Cordova, TN *0-0-0-0 E
NS. Chris Webb, Jackson, TN *0-0-0-0 E